948 results
Telecom Development (Roshan)
๐ฆ๐ซAfghanistan ยท +93Afghan Wireless Communication Company
๐ฆ๐ซAfghanistan ยท +93Emirates Telecom Corporation (Etisalat)
๐ฆ๐ซAfghanistan ยท +93ATOMA (MTN)
๐ฆ๐ซAfghanistan ยท +93VODAFONE ALBANIA Sh.a.
๐ฆ๐ฑAlbania ยท +355Telekom (One Albania)
๐ฆ๐ฑAlbania ยท +355Wataniya Telecom Algerie (Ooredoo)
๐ฉ๐ฟAlgeria ยท +213Algerie Telecom Mobile (Mobilis)
๐ฉ๐ฟAlgeria ยท +213Orascom Telecom Algerie (Djezzy)
๐ฉ๐ฟAlgeria ยท +213Andorra Telecom
๐ฆ๐ฉAndorra ยท +376Movicel
๐ฆ๐ดAngola ยท +244UNITEL
๐ฆ๐ดAngola ยท +244Lime (CW/FLOW)
๐ฆ๐ฎAnguilla ยท +1264Digicell (Weblinks)
๐ฆ๐ฎAnguilla ยท +1264APUA inet (iMobile)
๐ฆ๐ฌAntigua and Barbuda ยท +1268Digicel Antigua
๐ฆ๐ฌAntigua and Barbuda ยท +1268Cable Wireless (FLOW Antigua)
๐ฆ๐ฌAntigua and Barbuda ยท +1268AMX (Claro)
๐ฆ๐ทArgentina ยท +54Telefonica Moviles (Movistar)
๐ฆ๐ทArgentina ยท +54Telecom Argentina (Personal)
๐ฆ๐ทArgentina ยท +54Veon (Beeline/Team Telecom)
๐ฆ๐ฒArmenia ยท +374MTS GSM (Vivacell)
๐ฆ๐ฒArmenia ยท +374Ucom GSM (Ucom)
๐ฆ๐ฒArmenia ยท +374New Millennium Telecom (Digicel)
๐ฆ๐ผAruba ยท +297Telstra
๐ฆ๐บAustralia ยท +61Vodafone
๐ฆ๐บAustralia ยท +61Magenta (Formerly T-Mobile and TeleRing)
๐ฆ๐นAustria ยท +43A1 Telekom
๐ฆ๐นAustria ยท +43Azercell Telecom LLC
๐ฆ๐ฟAzerbaijan ยท +994Bakcell LLC
๐ฆ๐ฟAzerbaijan ยท +994AzQTel (Sazz)
๐ฆ๐ฟAzerbaijan ยท +994Azerfon LLC (Nar Mobile)
๐ฆ๐ฟAzerbaijan ยท +994Bahamas Telecommunications
๐ง๐ธBahamas ยท +1242Aliv (Cable Bahamas)
๐ง๐ธBahamas ยท +1242Zain Bahrain B.S.C.
๐ง๐ญBahrain ยท +973Bahrain Telecom (BATELCO/BSC)
๐ง๐ญBahrain ยท +973VIVA Bahrain B.S.C. (STC)
๐ง๐ญBahrain ยท +973Grameen Phone Limited
๐ง๐ฉBangladesh ยท +880Robi Axiata Limited
๐ง๐ฉBangladesh ยท +880Banglalink Digital Communications Ltd
๐ง๐ฉBangladesh ยท +880Teletalk Bangladesh Ltd
๐ง๐ฉBangladesh ยท +880Digicel Barbados
๐ง๐งBarbados ยท +1246Lime(CW/FLOW Barbados)
๐ง๐งBarbados ยท +1246life :)
๐ง๐พBelarus ยท +375Unitary enterprise A1
๐ง๐พBelarus ยท +375MTS (JLLC Mobile TeleSystems)
๐ง๐พBelarus ยท +375| Country | Network | MCC | MNC | Coverage |
|---|---|---|---|---|
| ๐ฆ๐ซAfghanistan | Telecom Development (Roshan) | 412 | 20 | Limited |
| ๐ฆ๐ซAfghanistan | Afghan Wireless Communication Company | 412 | 01 | Unavailable |
| ๐ฆ๐ซAfghanistan | Emirates Telecom Corporation (Etisalat) | 412 | 50 | Unavailable |
| ๐ฆ๐ซAfghanistan | ATOMA (MTN) | 412 | 40 | Full |
| ๐ฆ๐ฑAlbania | VODAFONE ALBANIA Sh.a. | 276 | 02 | Unavailable |
| ๐ฆ๐ฑAlbania | Telekom (One Albania) | 276 | 01 | Full |
| ๐ฉ๐ฟAlgeria | Wataniya Telecom Algerie (Ooredoo) | 603 | 03 | Full |
| ๐ฉ๐ฟAlgeria | Algerie Telecom Mobile (Mobilis) | 603 | 01 | Limited |
| ๐ฉ๐ฟAlgeria | Orascom Telecom Algerie (Djezzy) | 603 | 02 | Limited |
| ๐ฆ๐ธAmerican Samoa | BlueSky | 544 | 11 | Full |
| ๐ฆ๐ฉAndorra | Andorra Telecom | 213 | 03 | Unavailable |
| ๐ฆ๐ดAngola | Movicel | 631 | 04 | Limited |
| ๐ฆ๐ดAngola | UNITEL | 631 | 02 | Full |
| ๐ฆ๐ฎAnguilla | Lime (CW/FLOW) | 365 | 840 | Limited |
| ๐ฆ๐ฎAnguilla | Digicell (Weblinks) | 365 | 010 | Unavailable |
| ๐ฆ๐ฌAntigua and Barbuda | APUA inet (iMobile) | 344 | 03 | Full |
| ๐ฆ๐ฌAntigua and Barbuda | Digicel Antigua | 344 | 050 | Limited |
| ๐ฆ๐ฌAntigua and Barbuda | Cable Wireless (FLOW Antigua) | 344 | 920 | Limited |
| ๐ฆ๐ทArgentina | AMX (Claro) | 722 | 310 | Full |
| ๐ฆ๐ทArgentina | Telefonica Moviles (Movistar) | 722 | 070 | Full |
| ๐ฆ๐ทArgentina | Telecom Argentina (Personal) | 722 | 340 | Limited |
| ๐ฆ๐ฒArmenia | Veon (Beeline/Team Telecom) | 283 | 01 | Full |
| ๐ฆ๐ฒArmenia | MTS GSM (Vivacell) | 283 | 05 | Full |
| ๐ฆ๐ฒArmenia | Ucom GSM (Ucom) | 283 | 10 | Full |
| ๐ฆ๐ผAruba | New Millennium Telecom (Digicel) | 363 | 02 | Full |
| ๐ฆ๐ผAruba | Setar | 363 | 01 | Full |
| ๐ฆ๐บAustralia | Telstra | 505 | 01 | Limited |
| ๐ฆ๐บAustralia | Vodafone | 505 | 03 | Full |
| ๐ฆ๐บAustralia | Optus | 505 | 02 | Full |
| ๐ฆ๐นAustria | Magenta (Formerly T-Mobile and TeleRing) | 232 | 03 | Limited |
| ๐ฆ๐นAustria | A1 Telekom | 232 | 01 | Full |
| ๐ฆ๐นAustria | 3 | 232 | 10 | Full |
| ๐ฆ๐ฟAzerbaijan | Azercell Telecom LLC | 400 | 01 | Full |
| ๐ฆ๐ฟAzerbaijan | Bakcell LLC | 400 | 02 | Limited |
| ๐ฆ๐ฟAzerbaijan | AzQTel (Sazz) | โ | โ | Unavailable |
| ๐ฆ๐ฟAzerbaijan | Azerfon LLC (Nar Mobile) | 400 | 04 | Limited |
| ๐ง๐ธBahamas | Bahamas Telecommunications | 364 | 39 | Full |
| ๐ง๐ธBahamas | Aliv (Cable Bahamas) | 364 | 49 | Full |
| ๐ง๐ญBahrain | Zain Bahrain B.S.C. | 426 | 02 | Full |
| ๐ง๐ญBahrain | Bahrain Telecom (BATELCO/BSC) | 426 | 01 | Full |
| ๐ง๐ญBahrain | VIVA Bahrain B.S.C. (STC) | 426 | 04 | Full |
| ๐ง๐ฉBangladesh | Grameen Phone Limited | 470 | 01 | Limited |
| ๐ง๐ฉBangladesh | Robi Axiata Limited | 470 | 02 | Full |
| ๐ง๐ฉBangladesh | Banglalink Digital Communications Ltd | 470 | 03 | Limited |
| ๐ง๐ฉBangladesh | Teletalk Bangladesh Ltd | 470 | 04 | Full |
| ๐ง๐งBarbados | Digicel Barbados | 342 | 750 | Limited |
| ๐ง๐งBarbados | Lime(CW/FLOW Barbados) | 342 | 600 | Limited |
| ๐ง๐พBelarus | life :) | 257 | 04 | Full |
| ๐ง๐พBelarus | Unitary enterprise A1 | 257 | 01 | Full |
| ๐ง๐พBelarus | MTS (JLLC Mobile TeleSystems) | 257 | 02 | Full |
HLR status and network intelligence available
Network information available, but some live HLR information is restricted
HLR lookup currently unavailable